A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SHREE SHARDAGRAM CBSE SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 430117 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 10103 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | SHARDAGRAM CAMPUS, MANGROL DIST: JUNAGADH STATE: GUJARAT PIN CODE:362225 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | MRS. VILASINI RAJ. M.A.,B.ED |
| 6. | SCHOOL EMAIL ID | shardagramenglishschool2014@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9265564570 |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 01. | COPIES OF AFFILIATION | |
| 02. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 03. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 04. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 05. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 06. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 07. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
| 08. | FEE STRUCTURE OF THE SCHOOL | |
| 09. | ANNUAL ACADEMIC CALANDER. | |
| 10. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 11. | LIST OF SCHOOL MANAGING COMMITTEE | |
| 12. | APPENDIX IX | |
| 13. | SELF CERTIFICATE | |
| 14 | RESULTS |
C: RESULT AND ACADEMIC
| Sr, No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
Shardagram School Campus, Mangrol-362225.
Dist: Junagadh.
shardagramenglishschool2014@gmail.com
Helpline : +91 9265564571
© 2026 Shree Shardagram English School. Built using WordPress and the One Page Express theme.